South Dakota Meteorites
To date 13 meteorites have been found in South Dakota. I have included a map below.
| Name | Location | Find/Fall | Classification | Group | Remarks |
| Batesland | Bennett Co. | Find Spring 1961 | Stone. Ordinary Chondrite. | H5 | One 2.5kg mass was found in a shallow depression. |
| Bath | Brown Co | Fall Aug. 29, 1892, 1600hrs | Stone. Ordinary Chondrite. | H4 | One mass of about 21kg was recovered after detionations were heard. |
| Bennett County | Bennett Co | Find 1936 | Iron. Hexahedrite | IIAB | One 89kg mass was found near the head of Black Pipe Creek. |
| Cavour 2 | Beadle Co. | Find 1943 | Stone. Ordinary Chondrite. | H6 | At least 10 masses weighing over 23.5kg have been found. |
| Centerville | Turner Co. | Fall Feb. 29, 1956 | Stone. Ordinary Chondrite. | H5 | A 46.5 g mass was recovered |
| Emery | Hanson Co. | Find 1962 | Stony-Iron. Mesosiderite | 3A | One mass of 16.7kg was found in a pile of stones. Photo2 |
| Faith | Perkins Co. | Find 1952 | Stone. Ordinary Chondrite. | H5 | One mass of 105kg was found 23 miles NNE of Faith. |
| Flandreau | Moody Co. | Find 1983 | Stone. Ordinary Chondrite. | H5 | A stone weighing 21.36kg was found in a corn field. |
| Fort Pierre | Stanley Co. | Find 1856 | Iron. Med. Octahedrite | IIIAB | One mass weighing 15.9kg was found 20 miles NW of town. |
| Harding County | Harding Co. | Find 1941 | Stone. Ordinary Chondrite. | L4 | One mass weighing 3075g was found. |
| Lemmon | Perkins Co. | Find 1984 | Stone. Ordinary Chondrite. | H5 | One 6.68kg mass was found by Allan Shaw while searching door to door for meteorites. |
| Mission | Todd Co. | Find 1949 | Stone. Ordinary Chondrite. | L | One stone weighing 12kg was found. |
| Wolsey | Beadle Co. | Find 1980 | Iron. Coarse Octahedrite | IAB | A 74.83 kg mass was found while plowing up a cornfield. |

Red = Find Green = Fall