Acapulcoite & Lodranite clan
| Meteorite Name | Type | Location | Date found/fell | Mass (g) | Remarks |
| Acapulco | Acapulcoite | Guerrero, Mexico | 1976 Aug. 11, 11:00 hrs | 1,914 | |
| Y 74063 | Acapulcoite | Yamato Mountains, Antarctica | 1974 | 35.41 | |
| ALH 77081, 81261, 81315 | Acapulcoite | Allen Hills, Antarctica | 1977 | 8.590, 11.800, 2.463 | |
| ALH 78230 | Acapulcoite | Allen Hills, Antarctica | 1978 | 3.87 | Ref (1) Typical |
| Y 8002 | Acapulcoite | Yamato Mountains, Antarctica | 1980 | 2.27 | Ref (1) Transitional |
| ALH 81187, 84190 | Acapulcoite | Allen Hills, Antarctica | 1981 | 39.990, 7.850 | |
| Y 8307 | Acapulcoite | Yamato Mountains, Antarctica | 1983 | 3.37 | |
| EET 84302 | Lodranite | Elephant Moraine, Antarctica | 1984 | 59.590 | Ref (1) Transitional |
| Monument Draw | Acapulcoite | Andrews Co., TX | 1985 | 524.5 | |
| LEW 86220 | Acapulcoite | Lewis Cliff, Antarctica | 1986 | 25 | Ref (1) Enriched |
| FRO 95029 | Acapulcoite | Frontier Mountains, Antarctica | 1995 | 8.3 | Ref (1) Typical |
| GRA 95209 | Acapulcoite | Graves Nunataks, Antarctica | 1995 | 948.800 | Ref (1) Transitional |
| GRA 98028 | Acapulcoite | Graves Nunataks, Antarctica | 1998 | 22.440 | Ref (1) Primitive |
| TIL 99002 | Acapulcoite | Theil Mountains, Antarctica | 1999 | 288 | Ref (1) Typical |
| NWA 725 | Acapulcoite | Moroco/Algeria | ? | 3,824 | Ref (1) Primitive |
| Dho 125 Dho 312 | Acapulcoite | Oman | 2000, Jan. 26 2001, Jan. 11 | 2,697, 354 | Ref (1) Typical |
| NWA 1058 | Acapulcoite | Moroco/Algeria | 2001 | 180 | Ref (1) Primitive |
| Dho 290 | Acapulcoite | Oman | 2001, Dec.11 | 62 | Ref (1) Typical |
| MET 01195, 01198, 01212, 01232, 01244 | Acapulcoite | Meteorite Hills, Antarctica | 2001 | 98.725, 98.489, 31.370, 7.618, 76.490 | |
| 19 | 11,336 | ||||
| Lodran | Lodranite | Punjab, Pakistan | 1868 Oct. 1, 14:00 hrs | 1,000 | |
| Y 74357 | Lodranite | Yamato Mountains, Antarctica | 1974 | 13.8 | |
| Y 75274 | Lodranite | Yamato Mountains, Antarctica | 1975 | 5.1 | |
| Y 791491 | Lodranite | Yamato Mountains, Antarctica | 1979 | 31.60 | |
| Y 791493 | Lodranite | Yamato Mountains, Antarctica | 1979 | 5.13 | |
| LEW 88280 | Lodranite | Lewis Cliff, Antarctica | 1988 | 6 | |
| MAC 88177 | Lodranite | MacAlpine Hills, Antarctica | 1988 | 35.269 | |
| FRO 90011 | Lodranite | Frontier Mountains, Antarctica | 1990 | 0.5 | |
| FRO 90105 | Lodranite | Frontier Mountains, Antarctica | 1990 | - | |
| Gibson | Lodranite | Western Australia | 1991 | 67.1 | |
| FRO 93001 | Lodranite | Frontier Mountains, Antarctica | 1993 | 1.6 | |
| FRO 99030 | Lodranite | Frontier Mountains, Antarctica | 1999 | 4.3 | |
| 12 | 1170.399 |
References
1) Patzer, A., Hill, Dolores H. H. and Boynton, W. V. 2004. Evoluton and classification of acapulcoites and lodranites from a chemical point of view. Meteoritics and Planetary Sciences 39:61-85.