Check out this classification chart. Click on the blue highlighted names for lists of all meteorites in that class. updated 10/15/04
| Stone | Chondrite | Ordinary (OC) |
| H3-7 | ||
| L3-7 | ||
| LL3-7 | ||
| Enstatite (E) | ||
| EH3-6 | ||
| EL3-6 | ||
| E3-7 | ||
| Carbonaceous (C) | ||
| C1-6 | ||
| CI1 | ||
| CM1-2 | ||
| CR2 | ||
| CV2-3 | ||
| CO3 | ||
| CK3-6 | ||
| CH2 | ||
| Rumurutiite(R3-5) | ||
| Kakangari Type (K3) | ||
| Achondrite | H Howardite (HOW) | |
| E Eucrite (EUC) | ||
| D Diogenite (DIO) | ||
| O Olivine Diogenite | ||
| Aubrite (AUB) | ||
| Ureilite (URE) | ||
| Angrite (ANG) | ||
| Martian (SNC) | ||
| S Shergottite (SHE) | ||
| N Nakhlite (NAK) | ||
| Lunar (LUN) | ||
| Primitive Achondrite | Acapulcoite (ACA) | |
| Lodranite (LOD) | ||
| Brachinite (BRA) |
| Iron | Hexahedrite (HEX) | IIAB |
| Octahedrite (OCT) | IAB, IC, IIC, IID, IIE, IIF, IIG, IIIAB, IIICD, IIIE, IIIF, IVA | |
| Ataxite (ATAX) | IVB |
| Stony-Iron | Pallasite (PAL) | |
| Mesosiderite (MES) |